Crime Watch – August 17, 2015

0
Date Address Zip Description Case Number Subdivision
8/10/15 14320 STACEY ST 46033 Criminal Mischief 2015-00051737 FOSTER ESTATES
8/11/15 4630 E 96TH ST 46240 Theft 2015-00052021 EAST 96TH STREET AUTO PARK
8/11/15 1107 GOLFVIEW DR 46032 Criminal Mischief 2015-00052133
8/12/15 14598 CLAY TERRACE BLVD 46032 Criminal Mischief 2015-00052329
8/13/15 3355 EDEN PARK DR 46033 Criminal Mischief 2015-00052417 EDEN PARK
8/13/15 12 ROLLING SPRINGS CT 46033 Criminal Mischief 2015-00052441 WOODLAND SPRINGS
8/13/15 11700 N MERIDIAN ST 46032 Theft 2015-00052516
8/13/15 E 96TH ST /WESTFIELD BLVD 46240 Theft 2015-00052642
8/14/15 11585 SCHEEL LN 46032 Theft 2015-00052782 GUILFORD PARK
8/14/15 14350 CLAY TERRACE BLVD 46032 Theft 2015-00052829
8/14/15 3RD AVE NW /LARK DR 46032 Theft 2015-00052831 CARMEL HILLS
8/15/15 288 MEADOW LN 46032 Theft 2015-00052960 CARMEL HILLS
8/15/15 4307 CASTLE ROW OVLK 46033 Theft 2015-00052968 BROOKSHIRE
8/15/15 420 LARK CT 46032 Theft 2015-00052989 FLAIR NORTH
8/15/15 422 3RD AVE NW 46032 Theft 2015-00052995 CARMEL HILLS
8/15/15 1250 S RANGELINE RD 46032 Theft 2015-00053000
Share.