Hamilton County ranks first for investments

0

SmartAsset, a financial technology company, has ranked Hamilton County first in a list of other Indiana counties seeing the greatest amount of incoming investment.

The study measured each county on the following data: business establishment growth, GDP growth, new building permits and federal contracts.

Rank County Business Growth GDP Growth ($ in millions) New Building Permits (per 1,000 homes) Federal Funding (per capita) Incoming Investment Index
1 Hamilton, IN 5.6% $1,000 22.4 $617 51.52
2 Hendricks, IN 6.2% $370 21.4 $31 50.10
3 Boone, IN 4.5% $173 17.6 $156 44.35
4 Hancock, IN 4.0% $164 17.0 $60 43.17
5 Warrick, IN 2.2% $133 17.8 $514 42.61
6 Warren, IN 10.3% $15 5.7 $0 35.71
7 Johnson, IN 1.2% $364 11.8 $142 35.46
8 Clark, IN 1.0% $287 11.0 $129 34.33
9 Tippecanoe, IN 4.6% $413 7.7 $189 33.68
10 Porter, IN 1.3% $415 9.2 $25 32.59

For a more in-depth look at the study and complete methodology, visit smartasset.com/investing/investment-calculator#Indiana.

Share.