Date | Address | Disposition | Call Type |
02/25/2013 00:10:43 | I 465 W / N MERIDIAN ST | Citation Issued; | TS |
02/25/2013 00:14:35 | E 96TH ST / COLLEGE AVE | Written Warning; | TS |
02/25/2013 00:40:29 | 1150 W 116TH ST | Call Disregarded; | Alarm Burglar |
02/25/2013 01:03:36 | GRAY RD / WEMBLY RD | No Report; | Investigation |
02/25/2013 02:22:26 | 22 CIRCLE DR | No Report; | Security Check |
02/25/2013 03:06:40 | PENNSYLVANIA ST / E 106TH ST | No Report; | TS |
02/25/2013 05:44:31 | W 97TH ST / N MICHIGAN RD | No Report; | TS |
02/25/2013 05:52:22 | N MICHIGAN RD / W 96TH ST | Written Warning; | TS |
02/25/2013 06:24:21 | HAZEL DELL PKY / DELLFIELD BLVD E | Written Warning; | TS |
02/25/2013 06:29:30 | E 116TH ST / KEYSTONE PKY N | Citation Issued; | TS |
02/25/2013 06:32:19 | W 96TH ST / N MICHIGAN RD | Written Warning; | TS |
02/25/2013 06:53:16 | HAZEL DELL PKY / E 96TH ST | Written Warning; | TS |
02/25/2013 07:03:45 | E 96TH ST / KEYSTONE PKY S | No Report; | TS |
02/25/2013 07:18:37 | COOL CREEK BLVD / WOODRIDGE CT | Citation Issued; | TS |
02/25/2013 07:21:39 | 9601 KEYSTONE PKY N | Gone on Arrival; | Driving Complaint |
02/25/2013 07:55:00 | NICHOLAS DR / ESPRIT DR | Citation Issued; | TS |
02/25/2013 07:57:05 | 1 CIVIC SQ | Accident Report; Transported; | Transport |
02/25/2013 08:06:28 | GRAY RD / HARRISON DR | Citation Issued; | TS |
02/25/2013 08:07:12 | W 116TH ST / TOWNE RD | Written Warning; | TS |
02/25/2013 08:13:08 | E 116TH ST / S RANGELINE RD | Written Warning; | TS |
02/25/2013 08:17:51 | KEYSTONE PKY S / E MAIN ST | Written Warning; | TS |
02/25/2013 08:18:45 | SHELBORNE RD / LONG RIDGE BLVD | Written Warning; | TS |
02/25/2013 08:19:59 | 522 S RANGELINE RD | Written Warning; | Alarm Burglar |
02/25/2013 08:23:11 | RIVER RD / CHAPMANS TRL | Written Warning; | Directed Patrol |
02/25/2013 08:26:13 | 4610 BROOKSHIRE PKY | Written Warning; | TS |
02/25/2013 08:27:40 | SHELBORNE RD/MAIN ST | Written Warning; | TS |
02/25/2013 08:23:11 | RIVER RD / CHAPMANS TRL | Written Warning; | Directed Patrol |
02/25/2013 08:23:11 | RIVER RD / CHAPMANS TRL | Written Warning; | Directed Patrol |
02/25/2013 08:38:26 | 1825 JEFFERSON DR W | No Report; | Lock Out |
02/25/2013 08:49:12 | RIVER RD / LONGEST DR | Citation Issued; | TS |
02/25/2013 08:51:34 | HAZEL DELL PKY / IVY HILL DR | Written Warning; | TS |
02/25/2013 08:53:22 | 5150 E 126TH ST | No Report; | Investigation |
02/25/2013 09:04:10 | RIVER RD / FLETCHER TRCE | Written Warning; | TS |
02/25/2013 09:17:14 | 520 E MAIN ST | Transported; | Juvenile Complaint |
02/25/2013 09:19:13 | E 126TH ST / PLUM CREEK BLVD | Written Warning; | TS |
02/25/2013 09:21:03 | E 96TH ST / MONON TRL | No Report; | Security Check |
02/25/2013 09:23:38 | E 96TH ST / COLLEGE AVE | Citation Issued; | TS |
02/25/2013 09:26:24 | E 99TH ST / KEYSTONE PKY S | Written Warning; | TS |
02/25/2013 09:33:22 | 2201 E 106TH ST | No Report; | Abandoned Auto |
02/25/2013 09:36:33 | E 116TH ST / GRAY RD | Written Warning; | TS |
02/25/2013 09:43:10 | E 146TH ST / LOWES WAY | Written Warning; | TS |
02/25/2013 09:43:31 | HAZEL DELL PKY / CHERRY TREE RD | Written Warning; | TS |
02/25/2013 09:42:14 | 3829 STEEPLECHASE DR | Call Disregarded; | Theft |
02/25/2013 09:47:13 | 31.5 I 465 E | Citation Issued; | TS |
02/25/2013 09:49:02 | W 111TH ST / SPRINGMILL RD | Citation Issued; | TS |
02/25/2013 09:52:04 | E GREYHOUND PASS / E 146TH ST | Written Warning; | TS |
02/25/2013 09:54:32 | 10400 DITCH RD | No Report; | Traffic Hazard |
02/25/2013 09:57:25 | 28.6 I 465 W | Written Warning; | TS |
02/25/2013 09:54:05 | 12289 HANCOCK ST | No Report; | Alarm Burglar |
02/25/2013 09:58:48 | GRAY RIDGE CT | No Report; | Abandoned Auto |
02/25/2013 10:01:14 | 14300 CLAY TERRACE BLVD | No Report; | 911 Hang Up |
02/25/2013 10:05:41 | E 116TH ST / BROOKS CT | No Report; | TS |
02/25/2013 10:11:54 | 31 I 465 E | Written Warning; | TS |
02/25/2013 10:16:09 | E 116TH ST / WOODCREEK DR | Written Warning; | TS |
02/25/2013 10:16:38 | E 116TH ST / GREEN ST | Citation Issued; | TS |
02/25/2013 10:20:21 | 12925 HORBECK ST | Case Report; | Theft |
02/25/2013 10:29:11 | E 116TH ST / CARRIAGE LN | No Report; | Directed Patrol |
02/25/2013 10:31:04 | 13854 NINEBARK CT | No Report; | Welfare Check |
02/25/2013 10:43:12 | HICKORY RIDGE CT | No Report; | Abandoned Auto |
02/25/2013 10:43:08 | 3975 W 106TH ST | Case Report; | Robbery |
02/25/2013 10:43:40 | 10401 N MICHIGAN RD | No Report; | 911 Hang Up |
02/25/2013 10:50:09 | 100 W 96TH ST | No Report; | Security Check |
02/25/2013 10:55:16 | WESTON DR / BUNKER HILL DR | Case Report; | Suspicious Activity |
02/25/2013 11:06:05 | 251 W MAIN ST | No Report; | Abandoned Auto |
02/25/2013 11:34:31 | 14016 OLD MILL CIR | No Report; | Theft |
02/25/2013 11:41:52 | 3 CIVIC SQ | No Report; | Investigation |
02/25/2013 11:48:35 | E 116TH ST / HAZEL DELL PKY | Written Warning; | TS |
02/25/2013 11:55:12 | 11428 ROLLING SPRINGS DR | Written Warning; | Alarm Burglar |
02/25/2013 11:57:31 | E 116TH ST / FAIRGREEN DR | Written Warning; | TS |
02/25/2013 12:00:45 | E 96TH ST / DELEGATES ROW | Written Warning; | TS |
02/25/2013 12:02:34 | 10574 WORKOUT WAY | No Report; | Security Check |
02/25/2013 11:59:28 | 3650 W 106TH ST | No Report; | Security Check |
02/25/2013 12:06:11 | W CARMEL DR / HANCOCK ST | Written Warning; | TS |
02/25/2013 12:13:49 | E 116TH ST / COLLEGE AVE | Written Warning; | TS |
02/25/2013 12:14:27 | W CARMEL DR / 3RD AVE SW | Written Warning; | TS |
02/25/2013 12:23:42 | W CARMEL DR / HANCOCK ST | Written Warning; | TS |
02/25/2013 12:22:01 | 10757 TORREY PINES CIR | Written Warning; | Alarm Burglar |
02/25/2013 12:26:55 | 3917 HEATHFIELD CT | No Report; | 911 Hang Up |
02/25/2013 12:40:41 | W CITY CENTER DR / HANCOCK ST | Written Warning; | TS |
02/25/2013 12:10:27 | 11812 FOREST DR | No Report; | Animal Complaint |
02/25/2013 12:50:24 | 2700 W 116TH ST | Arrest; Citation Issued; | TS |
02/25/2013 13:05:01 | E 106TH ST / COLLEGE AVE | Written Warning; | TS |
02/25/2013 13:16:07 | BRADFORD PL / E 116TH ST | Citation Issued; | TS |
02/25/2013 13:24:24 | N MERIDIAN ST / W 116TH ST | Verbal Warning; | TS |
02/25/2013 13:31:27 | W 116TH ST / CROSSFIELDS DR | No Report; | TS |
02/25/2013 13:38:11 | E 116TH ST / CARRIAGE LN | Written Warning; | TS |
02/25/2013 13:42:22 | E 96TH ST / HAZEL DELL PKY | Citation Issued; | TS |
02/25/2013 13:43:16 | HAZEL DELL PKY / BLACKFOOT TRL | Written Warning; | TS |
02/25/2013 13:43:44 | LA FITNESS – CARMEL | Written Warning; | Security Check |
02/25/2013 13:54:47 | PENNSYLVANIA ST / W MAIN ST | Written Warning; | TS |
02/25/2013 13:59:29 | N MERIDIAN ST / W MAIN ST | Written Warning; | TS |
02/25/2013 14:00:06 | W 116TH ST / OAK TREE WAY | Citation Issued; | TS |
02/25/2013 14:07:09 | 12900 PENNSYLVANIA ST | Written Warning; | TS |
02/25/2013 14:09:03 | 3 CIVIC SQ | Case Report; | Investigation |
02/25/2013 14:08:28 | W CITY CENTER DR / S RANGELINE RD | No Report; | Warrant Service |
02/25/2013 14:13:25 | 11607 EDEN GLEN | Written Warning; | TS |
02/25/2013 14:27:42 | 116TH ST/GUILFORD AVE | Citation Issued; | TS |
02/25/2013 14:26:24 | W 106TH ST / KINGS MILL DR | No Report; | Assist Public |
02/25/2013 14:33:46 | 1717 E 116TH ST | Written Warning; | TS |
02/25/2013 14:33:05 | 310 MEDICAL DR | No Report; | Harassment |
02/25/2013 14:39:39 | E MAIN ST / BROOKSHIRE PKY | Citation Issued; | TS |
02/25/2013 14:39:36 | 1829 MILFORD ST | Citation Issued; | Alarm Burglar |
02/25/2013 14:45:31 | CARMEL DR/GUILFORD RD | Citation Issued; | TS |
02/25/2013 14:36:40 | 12949 HORBECK ST | Case Report; | Theft |
02/25/2013 14:53:38 | KEYSTONE PKY N / E 116TH ST | No Report; | Driving Complaint |
02/25/2013 14:06:46 | 5795 COOPERS HAWK DR | No Report; | Animal Complaint |
02/25/2013 14:34:47 | 969 N RANGELINE RD | No Report; | VIN Check |
02/25/2013 15:08:17 | E CARMEL DR / S RANGELINE RD | Citation Issued; | TS |
02/25/2013 15:10:18 | N MERIDIAN ST / W MAIN ST | Written Warning; | TS |
02/25/2013 15:13:53 | 1100 S 9TH ST | Accident Report; | Acc PD |
02/25/2013 15:18:09 | KEYSTONE PKY S / E 116TH ST | Citation Issued; | TS |
02/25/2013 15:24:56 | 136TH ST/N MERIDIAN ST | No Report; | Traffic Hazard |
02/25/2013 15:28:28 | CARWINION WAY / SHELBORNE RD | Written Warning; | TS |
02/25/2013 15:28:47 | 30 I 465 W | No Report; | Traffic Hazard |
02/25/2013 15:32:02 | KEYSTONE PKY/136TH ST | Written Warning; | TS |
02/25/2013 15:35:41 | CAREY RD / BEECH DR | Citation Issued; | TS |
02/25/2013 15:38:09 | 31 I 465 E | Written Warning; | TS |
02/25/2013 15:41:42 | E 116TH ST / KEYSTONE PKY N | Citation Issued; | TS |
02/25/2013 15:42:43 | E 126TH ST / KEYSTONE PKY N | No Report; | Acc PD |
02/25/2013 15:58:01 | 3584 INVERNESS BLVD | Gone on Arrival; | Suspicious Activity |
02/25/2013 16:07:55 | 14200 RIVER RD | No Report; | Lock Out |
02/25/2013 16:21:54 | 800 S RANGELINE RD | No Report; | TS |
02/25/2013 16:05:50 | TAMMANY TRL / CHEYENNE MOON | No Report; | Driving Complaint |
02/25/2013 16:32:38 | 2700 W 116TH ST | Citation Issued; | TS |
02/25/2013 16:30:54 | 280 E 96TH ST | No Report; | 911 Hang Up |
02/25/2013 16:42:44 | W 146TH ST / ROHRER RD | Written Warning; | TS |
02/25/2013 16:45:18 | SHELBORNE RD / W 121ST ST | Written Warning; | TS |
02/25/2013 16:51:16 | VILLAGE DR E / W 136TH ST | Written Warning; | TS |
02/25/2013 16:46:14 | S RANGELINE RD / W CITY CENTER DR | Case Report; | Acc PD |
02/25/2013 16:54:41 | 12547 SCOTTISH BND | Call Disregarded; | Alarm Burglar |
02/25/2013 16:57:01 | 1566 ESPRIT DR | No Report; | Harassment |
02/25/2013 16:24:01 | KEYSTONE PKY N / E 106TH ST | No Report; | Driving Complaint |
02/25/2013 17:15:25 | 221 S RANGELINE RD | No Report; | Civil Dispute |
02/25/2013 17:28:49 | 104 STONEHEDGE CT | No Report; | Juvenile Complaint |
02/25/2013 17:40:36 | E MAIN ST / CRICKLEWOOD CT | Written Warning; | TS |
02/25/2013 17:43:16 | PARKWOOD XING / E 96TH ST | Arrest; Accident Report; | Acc PD |
02/25/2013 17:36:21 | 2450 E 136TH ST | No Report; | Lock Out |
02/25/2013 17:48:26 | 106TH ST/KEYSTONE PKY | Written Warning; | TS |
02/25/2013 17:52:40 | RIVER RD / NORTHWOOD DR | No Report; | Animal Complaint |
02/25/2013 17:54:58 | 1122 KEYSTONE WAY | No Report; | Lock Out |
02/25/2013 18:03:12 | E 106TH ST / KEYSTONE PKY N | Written Warning; | TS |
02/25/2013 18:12:38 | 98TH ST/KEYSTONE PKY | Citation Issued; | TS |
02/25/2013 18:11:27 | 3 CIVIC SQ | No Report; | Case Follow Up |
02/25/2013 18:28:32 | W 126TH ST / GASKIN WAY | Written Warning; | TS |
02/25/2013 18:29:07 | 6331 NORTHWOOD DR | Written Warning; | Animal Complaint |
02/25/2013 18:32:37 | 2208 E 116TH ST | Gone on Arrival; | Animal Complaint |
02/25/2013 18:40:03 | 969 N RANGELINE RD | No Report; | VIN Check |
02/25/2013 18:45:35 | 3760 DUNELLEN CIR | False Alarm; | Alarm Burglar |
02/25/2013 18:48:57 | 1ST AVE NW / W MAIN ST | No Report; | Lock Out |
02/25/2013 18:54:23 | W CARMEL DR / W CITY CENTER DR | Written Warning; | TS |
02/25/2013 18:56:07 | GRAY RD / BROOKSHIRE PKY | Written Warning; | TS |
02/25/2013 18:56:41 | 5351 RANDOLPH CRESCENT DR | No Report; | Alarm Burglar |
02/25/2013 19:09:50 | W 116TH ST / TOWNE RD | Written Warning; | TS |
02/25/2013 19:12:35 | MAIN ST/4TH AVE | Written Warning; | TS |
02/25/2013 19:36:26 | E CARMEL DR / KEYSTONE PKY S | No Report; | Assist Other Dept |
02/25/2013 19:38:34 | S RANGELINE RD / 6TH ST SE | Written Warning; | TS |
02/25/2013 19:47:03 | 1717 E 116TH ST | Written Warning; | TS |
02/25/2013 20:15:38 | 12900 HAZEL DELL PKY | Arrest; Case Report; | Acc Minor |
02/25/2013 20:20:06 | W 106TH ST / TOWNE RD | Written Warning; | TS |
02/25/2013 20:43:26 | N MICHIGAN RD / NORTHWESTERN DR | Written Warning; | TS |
02/25/2013 20:50:31 | 11167 WOODBURY DR | No Report; | Assist Public |
02/25/2013 21:15:29 | BALLARD DR/E 96TH ST | Written Warning; | TS |
02/25/2013 21:19:14 | RANGELINE RD/CITY CENTER | Citation Issued; | TS |
02/25/2013 21:23:42 | E 96TH ST/BALLARD DR | Written Warning; | TS |
02/25/2013 21:32:26 | 10005 N MICHIGAN RD | Written Warning; Citation Issued; | TS |
02/25/2013 21:32:52 | E 96TH ST / ALLISONVILLE RD | Citation Issued; | TS |
02/25/2013 21:36:03 | W 116TH ST / TOWNE RD | Written Warning; | TS |
02/25/2013 21:38:32 | COLLEGE RD/E 96TH ST | Written Warning; | TS |
02/25/2013 21:43:08 | E 96TH ST / HAZEL DELL PKY | Written Warning; | TS |
02/25/2013 21:43:24 | CARMEL DR/ADAM ST | Written Warning; | TS |
02/25/2013 21:50:02 | W CARMEL DR / CLARK ST | Written Warning; | TS |
02/25/2013 21:50:22 | 106TH ST/SHELBORNE RD | Written Warning; | TS |
02/25/2013 21:50:37 | 31 I 465 W | Written Warning; | TS |
02/25/2013 21:52:41 | 116TH ST/N MERIDIAN ST | No Report; | TS |
02/25/2013 21:54:10 | E 96TH ST / MAPLE DR | Citation Issued; | TS |
02/25/2013 22:01:07 | E 103RD ST / N MERIDIAN ST | Written Warning; | TS |
02/25/2013 21:59:46 | 14598 CLAY TERRACE BLVD | No Report; | Lock Out |
02/25/2013 22:19:52 | S RANGELINE RD / E CARMEL DR | Written Warning; | TS |
02/25/2013 22:45:33 | I 465 E / N MERIDIAN ST | Arrest; | TS |
02/25/2013 22:53:16 | KEYSTONE WAY / E CARMEL DR | Written Warning; | TS |
02/25/2013 22:54:03 | 1010 3RD AVE SW | No Report; | Suspicious Activity |
02/25/2013 22:54:35 | E 96TH ST / KEYSTONE PKY S | Written Warning; | TS |
02/25/2013 22:57:11 | 32 I 465 E | Citation Issued; | TS |
02/25/2013 22:59:06 | E 96TH ST / KEYSTONE PKY S | Written Warning; | TS |
02/25/2013 23:16:42 | 29 I 465 E | No Report; | Suspicious Activity |
02/25/2013 23:15:13 | 10598 COLLEGE AVE | No Report; | Intoxicated Person |
02/25/2013 23:28:14 | 400 E CARMEL DR | Written Warning; | TS |
02/25/2013 23:36:54 | E 111TH ST / PENNSYLVANIA ST | Arrest; Written Warning; | Investigation |
02/25/2013 23:50:43 | E 116TH ST / ROLLING SPRINGS DR | Written Warning; | TS |
02/25/2013 23:52:05 | 33 i 465 w | Arrest; Written Warning; | TS |
02/25/2013 23:53:12 | E 116TH ST / EDEN GLEN DR | Written Warning; | TS |
02/25/2013 23:54:25 | E 116TH ST / S GUILFORD RD | Written Warning; | TS |
02/25/2013 23:50:20 | HALDALE DR / PAINTER CT | No Report; | Ordinance Misc |
02/26/2013 00:05:40 | E 96TH ST / HAZEL DELL PKY | Written Warning; | TS |
02/26/2013 00:14:09 | W CARMEL DR / ILLINOIS ST | Written Warning; | TS |
02/26/2013 00:18:10 | 12475 CARMEL GDN | No Report; | Security Check |
02/26/2013 00:20:07 | E 96TH ST/PRIORITY WAY | Written Warning; | TS |
02/26/2013 00:24:09 | CAMBIAS ST/WHEELBRIDGE | No Report; | Suspicious Activity |
02/26/2013 00:43:26 | E 96TH ST / COLLEGE AVE | No Report; | Security Check |
02/26/2013 00:44:15 | E 96TH ST / COLLEGE AVE | Written Warning; | TS |
02/26/2013 00:48:02 | 3733 DOTY LN | No Report; | Security Check |
02/26/2013 01:04:28 | E 96TH ST / N MERIDIAN ST | Written Warning; | TS |
02/26/2013 01:06:53 | 10628 MCPHERSON ST | No Report; | Warrant Service |
02/26/2013 01:16:21 | 11906 FOREST DR | No Report; | Investigation |
02/26/2013 01:28:23 | 29 I 465 W | Written Warning; | TS |
02/26/2013 01:40:25 | 3477 EDEN WAY | No Report; | Security Check |
02/26/2013 01:48:47 | E 116TH ST / COLLEGE AVE | Written Warning; | TS |
02/26/2013 01:57:47 | W 106TH ST / N MERIDIAN ST | No Report; | Traffic Hazard |
02/26/2013 02:01:52 | 32 I 465 E | Written Warning; | TS |
02/26/2013 02:02:00 | 11906 FOREST DR | No Report; | Investigation |
02/26/2013 02:46:01 | 32 I 465 W | Written Warning; | TS |
02/26/2013 02:58:42 | 28 I 465 W | Written Warning; | TS |
02/26/2013 04:06:36 | E MAIN ST / HAZEL DELL PKY | No Report; | Security Check |
02/26/2013 04:17:55 | 10531 HOLADAY DR | No Report; | Mental Person |
02/26/2013 04:30:07 | 1155 MOHAWK HILLS DR | No Report; | Welfare Check |
02/26/2013 05:07:20 | 12780 OLD MERIDIAN ST | No Report; | Alarm Burglar |
02/26/2013 06:16:15 | 12925 HORBECK ST | No Report; | Directed Patrol |
02/26/2013 06:20:27 | 1708 E 116TH ST | No Report; | Suspicious Activity |
02/26/2013 06:38:36 | 10800 PENNSYLVANIA ST | Written Warning; | TS |
02/26/2013 07:04:19 | EGLIN DR / W 136TH ST | Written Warning; Citation Issued; | Directed Patrol |
02/26/2013 07:04:19 | EGLIN DR / W 136TH ST | Written Warning; Citation Issued; | Directed Patrol |
02/26/2013 07:04:19 | EGLIN DR / W 136TH ST | Written Warning; Citation Issued; | Directed Patrol |
02/26/2013 07:24:38 | 12400 N MERIDIAN ST | Case Report; | Burglary |
02/26/2013 07:04:19 | EGLIN DR / W 136TH ST | Written Warning; Citation Issued; | Directed Patrol |
02/26/2013 07:30:09 | 4700 E 96TH ST | Call Disregarded; | Alarm Burglar |
02/26/2013 07:04:19 | EGLIN DR / W 136TH ST | Written Warning; Citation Issued; | Directed Patrol |
02/26/2013 07:37:51 | W 96TH ST / COMMERCE DR | Written Warning; | TS |
02/26/2013 07:46:28 | W 136TH ST / N MERIDIAN ST | Citation Issued; | TS |
02/26/2013 07:04:19 | EGLIN DR / W 136TH ST | Written Warning; Citation Issued; | Directed Patrol |
02/26/2013 07:04:19 | EGLIN DR / W 136TH ST | Written Warning; Citation Issued; | Directed Patrol |
02/26/2013 08:00:06 | TOWNE RD / LAUREL LAKES BLVD | Written Warning; | TS |
02/26/2013 07:04:19 | EGLIN DR / W 136TH ST | Written Warning; Citation Issued; | Directed Patrol |
02/26/2013 07:04:19 | EGLIN DR / W 136TH ST | Written Warning; Citation Issued; | Directed Patrol |
02/26/2013 08:09:50 | W 116TH ST / TOWNE RD | Written Warning; | TS |
02/26/2013 08:12:17 | W 116TH ST / TOWNE RD | Written Warning; | TS |
02/26/2013 08:20:07 | W 116TH ST / CLAY CENTER RD | Written Warning; | TS |
02/26/2013 08:29:44 | 520 E MAIN ST | No Report; | Investigation |
02/26/2013 09:09:21 | 5361 WOODFIELD DR N | Call Disregarded; | Alarm Burglar |
02/26/2013 09:18:36 | 3 CIVIC SQ | No Report; | VIN Check |
02/26/2013 09:22:02 | 3791 DOLAN WAY | No Report; | Ordinance Misc |
02/26/2013 09:32:35 | E 108TH ST / COLLEGE AVE | No Report; | TS |
02/26/2013 09:34:43 | 31 I 465 E | Written Warning; | TS |
02/26/2013 09:35:19 | HAZEL DELL PKY / E 96TH ST | Written Warning; | TS |
02/26/2013 09:43:06 | SR 19 / E GREYHOUND PASS | Citation Issued; | TS |
02/26/2013 09:44:25 | 4630 E 96TH ST | No Report; | TS |
02/26/2013 09:48:38 | E 96TH ST / KEYSTONE PKY S | Written Warning; | TS |
Police Daily Runs – 2/25 to 2/26
0
Share.