Crime Watch – January 4, 2016

0
Date Address Zip Description Case Number Subdivision
12/28/15 10892 DIAMOND DR 46032 Theft 2015-00083167 KINGS MILL
12/28/15 118 MEDICAL DR 46032 Theft 2015-00083202
12/28/15 10201 N MERIDIAN ST 46290 Theft 2015-00083207 GREEN ON THE MERIDIAN
12/28/15 14422 SALEM DR W 46033 Criminal Mischief 2015-00083269 ASHTON
12/29/15 144 COOL CREEK BLVD 46032 Theft 2015-00083412
12/29/15 11721 WESTWOOD DR 46033 Criminal Mischief 2015-00083468 NORTHWOOD HILLS
12/29/15 1040 3RD AVE NW 46032 Theft 2015-00083483 TRADITIONS ON THE MONON
12/30/15 4620 E 96TH ST 46240 Theft 2015-00083642 EAST 96TH STREET AUTO PARK
12/30/15 9850 N MICHIGAN RD 46032 Theft of Motor Vehicle 2015-00083661
12/30/15 10653 WINTERWOOD DR 46032 Theft 2015-00083693 WINTERWOOD
12/30/15 362 UXBRIDGE LN 46032 Theft 2015-00083719
12/31/15 14647 HANDEL DR 46032 Theft 2015-00083792
12/31/15 10051 CEDAR POINT DR 46032 Theft 2015-00083866 CEDAR POINT
1/1/16 1228 N CLARIDGE WAY 46032 Theft 2016-00000124 CLARIDGE FARMS
1/2/16 1416 S RANGELINE RD 46032 Theft 2016-00000352
1/3/16 1059 TIMBER CREEK DR 46032 Burglary 2016-00000407 TIMBER CREEK
1/3/16 12802 HAMILTON CROSSING BLVD 46032 Theft 2016-00000533
Share.