Current Publishing

Hamilton County ranks for net worth

11022566 855929977778372 4827996228932379190 n

Hamilton County recently ranked among the top 10 in Indiana in a study by financial technology company SmartAsset that compared individual net worth by county across the nation.

Here’s how counties in Indiana stacked up against each other:

Rank County Income Debt Net worth Net worth as % of income Net worth as % of debt Highest net worth index
1 Tipton $25,868 $26,500 $51,100 197.5% 192.8% 52.80
2 Newton $23,154 $25,355 $40,970 176.9% 161.6% 45.74
3 Spencer $24,936 $19,869 $38,510 154.4% 193.8% 44.02
4 Carroll $25,365 $26,720 $42,327 166.9% 158.4% 43.38
5 Posey $29,821 $24,193 $45,475 152.5% 188.0% 43.10
6 Whitley $26,383 $29,346 $42,287 160.3% 144.1% 40.73
7 Blackford $20,534 $16,692 $29,616 144.2% 177.4% 40.44
8 Dearborn $27,907 $35,159 $45,833 164.2% 130.4% 40.31
9 Fountain $24,619 $19,052 $34,785 141.3% 182.6% 40.30
10 Hamilton $41,316 $64,604 $71,201 172.3% 110.2% 40.15

For more information on the study, including the methodology and interactive map, visit smartasset.com/investing/online-brokerage-accounts#indiana.

Exit mobile version