Crime Watch – August 29, 2016

0
Date Address Zip Description Case Number Subdivision
8/22/16 5913 TRADING POST PL 46033 Theft 2016-00055049 MOFFITT FARM AT PRAIRIE VIEW
8/22/16 2700 W 116TH ST 46032 Theft 2016-00055130
8/23/16 55 4TH AVE SE 46032 Theft 2016-00055466
8/23/16 10025 N MICHIGAN RD 46032 Theft 2016-00055468 WEST CARMEL MARKETPLACE
8/26/16 720 S RANGELINE RD 46032 Theft 2016-00056006 CARMEL CITY CENTER CONDOMINIUM
8/26/16 2365 STEFFEE DR 46032 Burglary 2016-00056126 TOWNE OAK ESTATES AT CARMEL
8/27/16 5036 BEECHTREE CIR 46033 Theft 2016-00056204 BRIARWOOD
8/27/16 14350 CLAY TERRACE BLVD 46032 Theft 2016-00056228
8/27/16 14598 CLAY TERRACE BLVD 46032 Theft 2016-00056231
8/27/16 14350 CLAY TERRACE BLVD 46032 Theft 2016-00056232
8/27/16 14350 CLAY TERRACE BLVD 46032 Theft 2016-00056233
8/27/16 14350 CLAY TERRACE BLVD 46032 Theft 2016-00056235
8/27/16 2450 E 136TH ST 46032 Criminal Mischief 2016-00056244
8/27/16 2450 E 136TH ST 46032 Criminal Mischief 2016-00056247
8/27/16 2450 E 136TH ST 46032 Criminal Mischief 2016-00056248
8/27/16 12663 BRANDENBURG DR 46032 Criminal Mischief 2016-00056306 VILLAGE OF WESTCLAY
Share.