Study: Closing costs in Hamilton County rank lowest in state

0

A recent study by SmartAsset, a financial technology company, has found that Hamilton County ranks first in the state for lowest closing costs.

The study shows that just 1.3 percent of the value of each home sold is charged in closing costs.

The study measures closing costs as a percentage of median home value at the county level, and Hamilton County was among those with the lowest closing costs in Indiana.

To see more about the study, visit smartasset.com/mortgage/closing-costs#indiana.

Rank County Avg. Closing Costs Median Home Value Closing Costs as % of Home Value Closing Costs Index
1 Hamilton $2,836 $222,900 1.3% 89.65
2 Boone $2,684 $187,600 1.4% 86.75
3 Porter $2,628 $165,500 1.6% 83.87
4 Hendricks $2,620 $162,400 1.6% 83.40
5 Brown $2,620 $162,300 1.6% 83.39
6 LaGrange $2,620 $162,200 1.6% 83.37
7 Monroe $2,615 $160,400 1.6% 83.09
8 Dearborn $2,612 $159,100 1.6% 82.89
9 Floyd $2,605 $156,300 1.7% 82.43
10 Hancock $2,605 $156,300 1.7% 82.43
Share.